result publication | ||||||||||||||||||||||||
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787412 |
| Registration No | 3000787412 |
| Session | 2021 |
| Name | MD. ANTOR ALI MONDOL |
| Father's Name | MD. ABDUL LOTIB MONDOL |
| Mother's Name | MOST. MOST. JAMILA BIBI |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787412 |
| Registration No | 3000787412 |
| Session | 2021 |
| Name | MD. ANTOR ALI MONDOL |
| Father's Name | MD. ABDUL LOTIB MONDOL |
| Mother's Name | MOST. MOST. JAMILA BIBI |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787410 |
| Registration No | 3000787410 |
| Session | 2021 |
| Name | MOTAHAR ALI |
| Father's Name | LUTFOR RAHMAN |
| Mother's Name | MONOWARA BIBI |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787408 |
| Registration No | 3000787408 |
| Session | 2021 |
| Name | TANZIMA AKHTER RIPA |
| Father's Name | MD. AKRAM |
| Mother's Name | RASIDA KHATUN |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787409 |
| Registration No | 3000787409 |
| Session | 2021 |
| Name | MST. POPY AKTAR |
| Father's Name | MD. AMINUL SHEIKH |
| Mother's Name | MST. JOSNA BIBI |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787466 |
| Registration No | 3000787466 |
| Session | 2021 |
| Name | MD. NABIL SHAHRIYAR |
| Father's Name | MD. DURUL HODA |
| Mother's Name | MST. NURUN NAHAR PARVIN |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A + |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787465 |
| Registration No | 3000787465 |
| Session | 2021 |
| Name | MOST. KULSUM AKTAR |
| Father's Name | MD. BELAL HOSSAIN |
| Mother's Name | MOST. BEGUM BIBI |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A + |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787422 |
| Registration No | 3000787422 |
| Session | 2021 |
| Name | MD. RASHEDUL RAZA |
| Father's Name | MD. HELAL MONDOL |
| Mother's Name | MOST. ASMA BEGUM |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A + |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787420 |
| Registration No | 3000787420 |
| Session | 2021 |
| Name | MD. SHAMIM |
| Father's Name | MD. BABUL HOSSEN |
| Mother's Name | MST. SHAHANAZ |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787418 |
| Registration No | 3000787418 |
| Session | 2021 |
| Name | MD. RAKIBUL ISLAM SHAKIL |
| Father's Name | MD. ABDUL MANNAN |
| Mother's Name | MST. PARUL BIBI |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
| Result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787414 |
| Registration No | 3000787414 |
| Session | 2021 |
| Name | MD. AL-MOTAKABBIR |
| Father's Name | MD. DELOWAR HOSSEN |
| Mother's Name | MOST. ANGUR BEGUM |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A+ |
| result publication |
| Exam Year | 2021 |
| Technology Name | Computer Office Application |
| Roll No | 3000787417 |
| Registration No | 3000787417 |
| Session | 2021 |
| Name | SADIA KHATUN |
| Father's Name | SAKHAWAT HOSSEN |
| Mother's Name | ASMA |
| Institute Name | Scientific Computer training Center |
| Result | PASSED |
| CGPA/Division/Grade | A |


No comments:
Write $type={blogger}